2011 Age Group Results
TOP OVERALL FEMALE FINISHERS
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Leslie Dorado 1325 41 20:13 6:31
2 Whitnee Dickson 56 22 20:42 6:40
3 Courtney Hibbitt 120 35 21:31 6:56
TOP OVERALL MALE FINISHERS
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Andrew Snyder 1320 18 18:05 5:50
2 Cameron Lackey 163 14 18:07 5:50
3 Dan Bruner 31 49 18:54 6:05
FEMALE AGE GROUP: 19 & Under
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Claire Wiles 394 14 21:31 6:56
2 Trinity Wiles 393 14 21:37 6:58
3 Alex Johnson 127 15 24:08 7:46
4 Olivia Petit 221 12 24:50 8:00
5 Gretchen Stanley 291 17 25:27 8:12
6 Addie Rupert 332 17 25:39 8:16
7 Lydia Brooks 29 14 25:40 8:16
8 Claire Lynn 1391 12 25:49 8:19
9 Maddie Petit 222 15 26:59 8:42
10 Becky Rhodes 245 19 27:05 8:43
11 Lyndsey Kijowski 145 10 27:47 8:57
12 Micayla Gammon 1397 13 28:19 9:07
13 Katherine Basore 11 18 29:14 9:25
14 Skylar Forsberg 368 10 29:16 9:26
15 Lauren Gilkerson 371 13 29:24 9:28
16 Kate Hammond 111 10 29:27 9:29
17 Meghan Piero 226 13 29:27 9:29
18 Jaimey Dudley 336 15 29:30 9:30
19 Audrey Piero 227 8 29:40 9:33
20 Carley Dudley 334 14 29:42 9:34
21 Nina Rupert 335 14 29:57 9:39
22 Olivia Sensky 436 11 30:15 9:45
23 Mary McClain 333 17 30:42 9:53
24 Hayley Dudley 331 17 30:43 9:53
25 Gina Kittleson 377 9 31:46 10:14
26 Kyra Snider 1380 13 32:35 10:29
27 Megan Hinzman 121 11 32:36 10:30
28 Ella Chepak 43 6 34:37 11:09
29 Erin Bailey 8 11 38:59 12:33
30 Sydney Koth 154 8 49:51 16:03
MALE AGE GROUP: 19 & Under
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Parker Stanley 292 15 20:54 6:44
2 Will Sengos 274 13 21:06 6:48
3 Kyle Gydemski 430 15 21:26 6:54
4 Will Koberna 149 10 22:00 7:05
5 Connor Sheehan 278 17 22:30 7:15
6 Zach Kijowski 340 11 24:02 7:44
7 Joe Rhodes 246 15 25:23 8:10
8 Luke Nester 355 8 25:29 8:12
9 Benton Roberts 250 7 25:42 8:17
10 Nolan Johnson 129 7 25:57 8:21
11 Ryan Mar 187 13 26:16 8:27
12 Matthew Halvorson 107 11 26:36 8:34
13 Sam Hammond 110 15 26:55 8:40
14 Deon Sengos 432 10 27:17 8:47
15 Andrew Butkovich 421 10 27:20 8:48
16 Jake Goedde 96 12 27:47 8:57
17 Matthew Ward 433 12 27:54 8:59
18 Sholar Petit 223 17 28:03 9:02
19 Austin Bird 19 7 28:38 9:13
20 Grant Bertges 15 10 28:39 9:14
21 Adam Lane 167 8 28:42 9:15
22 Ryan Stewart 1360 11 29:13 9:25
23 Ryan Bird 18 9 29:46 9:35
24 Jordan Schrader 265 19 30:01 9:40
25 Duncan Edwards 426 11 32:22 10:26
26 Jackson Roberts 249 9 32:47 10:34
27 Connor Shemenski 281 9 34:31 11:07
28 Camden Shemenski 280 12 34:32 11:07
29 Drew Lane 166 10 34:57 11:15
30 Connor Gaitten 429 9 37:31 12:05
31 Josh Eckert 66 9 38:51 12:31
FEMALE AGE GROUP: 20 - 29
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Cori Schulte 1197 29 21:43 7:00
2 Kayre Hylton 126 27 25:03 8:04
3 Theresa Dean 51 26 27:24 8:50
4 Megan Smith 289 29 28:29 9:10
5 Julie Diamond 54 24 28:34 9:12
6 Stephanie Hawk 117 26 28:54 9:19
7 Marisa Garverick Her 92 20 29:41 9:34
8 Brittaney Reep 242 25 31:46 10:14
9 Gabriela Vandermark 309 28 35:36 11:28
10 Meghan Flaherty 82 25 36:42 11:49
11 Julie Debord 52 28 37:02 11:55
12 Sarah Stevens 295 25 38:40 12:27
13 Sara Wyen 351 28 42:12 13:35
MALE AGE GROUP: 20 - 29
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Dan Kovalcik 156 28 24:25 7:52
2 Shane Erford 68 26 28:34 9:12
3 Jeff Hawk 118 29 28:46 9:16
4 Joe Reep 241 26 31:32 10:09
FEMALE AGE GROUP: 30 - 39
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Lisa Brooks 402 39 23:19 7:31
2 Julie Abrams 339 34 23:32 7:35
3 Amy Codner 47 34 24:13 7:48
4 Emily Matteo 194 37 24:27 7:53
5 Barb Looser 177 34 24:39 7:56
6 Jennifer Gray 103 37 24:39 7:56
7 Meghan Roberts 247 38 25:20 8:10
8 Kristen Bird 16 38 26:12 8:26
9 Nicole Scudder 272 37 26:13 8:27
10 Denise Falter-Conkli 69 33 26:27 8:31
11 Amy Smith 285 39 26:32 8:33
12 Heather Appel 5 38 27:44 8:56
13 Jennifer Matthews 195 38 27:51 8:58
14 Kristen Schneider 261 32 27:57 9:00
15 Connie Tofte 356 38 28:03 9:02
16 Jen Meyer 198 32 28:07 9:03
17 Praveena Dhawale 1323 35 28:17 9:07
18 Gina Mhaskar 425 37 28:37 9:13
19 Diana Edgar 67 35 28:40 9:14
20 Becky Fusco 85 39 29:00 9:20
21 Carrie Holt 123 33 29:01 9:21
22 Melody Nell 211 37 29:07 9:23
23 Amanda Abeson 1 38 29:23 9:28
24 Sue Lorenz 352 37 29:30 9:30
25 Elizabeth Walter 313 38 29:41 9:34
26 Jennifer Murray 209 34 29:47 9:36
27 Karen Fletcher 83 39 29:51 9:37
28 Christina Marks 188 32 29:52 9:37
29 Jennifer Stevens 294 35 30:24 9:47
30 Traci Rivard 1321 39 30:40 9:53
31 Katharine Wilson 326 31 31:06 10:01
32 Michelle Loparo 178 37 32:08 10:21
33 Jennifer Kuster 162 39 32:49 10:34
34 Kim Kuster 161 36 32:50 10:34
35 Angie Petersen 219 37 33:56 10:56
36 Kim Feeney 73 36 34:37 11:09
37 Sarah Pilat 401 36 34:41 11:10
38 Brittan Chepak 44 38 34:41 11:10
39 Jessica Lanz 424 34 34:41 11:10
40 Liberty Dewey 53 34 34:46 11:12
41 Robin Liss 174 36 35:26 11:25
42 Kelly Altic 4 37 35:40 11:29
43 Judi Welsh 322 35 36:21 11:42
44 Krista Tassinari 345 32 36:42 11:49
45 Jennifer Hunter 125 39 36:59 11:55
46 Hemlata Subramanian 299 31 38:32 12:25
47 Melissa Leichman 379 38 39:38 12:46
48 Jennifer Burrey 32 39 41:24 13:20
49 Heather Braswell 338 39 42:04 13:33
50 Marcie Utrevis-Wiley 308 38 42:12 13:35
51 Stephanie Klingler 146 37 47:31 15:18
52 Morgan Koth 153 38 49:53 16:04
53 Kelley Koth 152 37 49:54 16:04
MALE AGE GROUP: 30 - 39
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Michael Barga 10 38 19:05 6:09
2 Paul Tod 303 37 19:24 6:15
3 Jason Caney 360 36 20:36 6:38
4 Joseph Daly 50 30 21:21 6:53
5 Clancey Sweeney 428 37 21:50 7:02
6 Gary Petersen 220 37 22:06 7:07
7 Emmanuel Chao 42 31 22:08 7:08
8 Keith Kuisick 160 39 22:41 7:19
9 Joshua Codner 48 37 22:55 7:23
10 Aaron Mintier 382 35 24:38 7:56
11 Trevor Gray 104 37 26:32 8:33
12 Jeff Matteo 193 37 26:34 8:34
13 Brian Lorene 353 38 27:00 8:42
14 Roger Rupe 358 31 27:05 8:43
15 Peter Love 179 39 27:10 8:45
16 Steve Kane 131 35 28:04 9:02
17 Austin Meyer 197 34 28:08 9:04
18 Ralph Conklin 49 35 28:41 9:14
19 Dan Gaier 354 35 28:49 9:17
20 Kevin Hover 376 39 28:55 9:19
21 Chris Marshall 190 32 29:52 9:37
22 Timothy Fast 71 37 30:08 9:42
23 Drew Schwamburger 269 35 30:11 9:43
24 Matt Odenweller 215 34 30:23 9:47
25 David Stewart 1365 38 30:32 9:50
26 Todd Hope 124 38 30:44 9:54
27 Marti Eagleton 63 34 32:32 10:29
28 Jeff Roberts 248 37 32:59 10:37
29 Joe Bird 17 39 35:04 11:18
30 Robert Wiley 324 38 41:57 13:31
FEMALE AGE GROUP: 40 - 49
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Sheri Seaglione 357 45 21:44 7:00
2 Erin Walshkirkman 312 45 22:22 7:12
3 Stephanie Koshan 378 44 25:17 8:09
4 Tammie Goedde 95 44 25:28 8:12
5 Lisa Brooks 28 42 25:49 8:19
6 Wendy Johnson 128 43 26:04 8:24
7 Michelle Garcia 90 45 26:10 8:26
8 Kendra Lane 165 42 26:11 8:26
9 Julie Shirilla 283 41 26:31 8:33
10 Debbie Sekerak 273 43 27:41 8:55
11 Carla Mack 1357 40 27:46 8:57
12 Jolin Wall 311 44 27:48 8:57
13 Elizabeth Sensky 276 42 27:54 8:59
14 Wendy Allen 1310 43 27:57 9:00
15 Karen Hammond 108 44 28:30 9:11
16 Ann Hatfield 396 41 28:42 9:15
17 Yvette Stoltman 296 44 28:42 9:15
18 Gina Piero 225 42 29:40 9:33
19 Susanne Casey 41 43 30:20 9:46
20 Laura Garza 93 47 30:24 9:47
21 Laura Freitag 84 42 30:31 9:50
22 Cheri Dickens 55 40 30:32 9:50
23 Mara Ward 315 43 30:37 9:51
24 Susie Stegner 293 45 30:41 9:53
25 Elaine Rack 237 47 30:41 9:53
26 Cheri Shemenski 279 40 30:47 9:55
27 Lynda Troyer 306 43 31:23 10:06
28 Jennifer Forsberg 367 41 32:31 10:28
29 Amy Greeson 105 41 32:47 10:33
30 Abby Scott 271 44 33:46 10:52
31 Sia Sengos 275 46 33:51 10:54
32 Joanie Murphy 205 43 33:57 10:56
33 Ann Brown 30 42 34:12 11:01
34 Allison Applegate 6 40 34:39 11:10
35 Nancy Bertges 14 42 35:10 11:19
36 Jennifer McCleese 196 45 36:03 11:36
37 Michelle Crum 1322 41 36:17 11:41
38 Denita Adkins 2 47 36:18 11:41
39 Jane Rhodes 243 46 36:59 11:54
40 Julie Low 180 41 38:56 12:32
41 Amy Held 374 41 39:38 12:46
42 Sue Mitchell 203 45 41:26 13:20
43 Susan Eckert 65 40 42:03 13:32
44 Laura Doty 330 42 43:30 14:00
45 Jennifer Wilkinson 325 40 43:30 14:00
46 Jodelle Tremain 304 43 52:50 17:01
47 Robin Lifter 169 47 53:03 17:05
48 Benita Smoot 290 47 53:41 17:17
MALE AGE GROUP: 40 - 49
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Jamie Reed 239 40 20:21 6:33
2 Mark Sutton 385 45 22:16 7:10
3 Scott Hammond 109 49 22:23 7:13
4 Jeff Skinning 361 48 23:02 7:25
5 Jon Hoefer 375 42 23:22 7:32
6 Charles Carter 40 45 23:29 7:34
7 Barry Smith 286 41 23:38 7:37
8 Craig Shemenski 282 43 23:43 7:38
9 David Wilson 400 41 23:54 7:42
10 Joseph Keller 438 46 24:21 7:51
11 Chris Harper 113 41 24:48 7:59
12 Bryant Tela 387 47 24:59 8:03
13 Mark Weitzel 321 46 25:25 8:11
14 Greg Mack 1345 44 25:37 8:15
15 Rob Kanable 130 40 25:46 8:18
16 Anthony Golden 97 43 26:06 8:24
17 Chris Rhodes 244 48 26:39 8:35
18 Chris Butkovich 422 43 27:29 8:51
19 Dan Dillemuth 57 44 27:39 8:54
20 Keith Klingler 147 48 27:43 8:55
21 David Hayes 373 42 28:20 9:07
22 Cj Gibson 94 40 29:05 9:22
23 Larry Kovalcik 159 44 29:11 9:24
24 Kory Sensky 277 45 29:32 9:31
25 Tim Taylor 301 44 30:32 9:50
26 Andrew Hadland 106 40 30:55 9:57
27 Rob Rollyson 254 40 31:40 10:12
28 Matt Kovalcik 155 41 32:05 10:20
29 Matt Phillips 224 49 33:37 10:50
30 Tim Scott 270 47 33:47 10:53
31 Chris Burga 365 49 34:40 11:10
32 Cobi Dorn 344 42 34:45 11:11
33 Bryan Lane 164 43 35:04 11:17
34 Tom Nolan 214 47 36:06 11:38
35 David Wedlund 318 46 36:17 11:41
36 Scott Gaitten 88 47 37:31 12:05
37 Scott Bailey 9 43 38:58 12:33
38 Matthew Eckert 64 40 39:05 12:35
39 Robb Mitchell 346 45 41:25 13:20
40 Jeff Burrey 33 41 48:40 15:40
FEMALE AGE GROUP: 50 - 59
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Sandy Hundley 350 51 23:08 7:27
2 Linda Reeder 240 53 26:59 8:41
3 Beth Dudley 337 52 26:59 8:42
4 Terri Blair 25 55 27:53 8:59
5 Terry Burga 364 51 28:04 9:03
6 Debra Mangum 185 54 30:01 9:40
7 Julie Giany 348 50 30:44 9:54
8 Cajrole Kelly 134 50 31:18 10:05
9 Rita Konfala 151 50 33:15 10:42
10 Jackie Kershaw 136 52 37:18 12:01
11 Dena Smith 287 58 39:03 12:34
12 Julie Wirthman 327 54 52:50 17:01
MALE AGE GROUP: 50 - 59
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 James Flaherty 366 53 20:02 6:27
2 Bob Kapps 343 53 20:26 6:35
3 Kevin Murray 210 52 20:29 6:36
4 Tim Gorrell 98 53 22:09 7:08
5 Greg Heskett 349 53 22:33 7:16
6 Larry Herrett 119 55 22:46 7:20
7 Scott Luebcke 182 50 24:50 8:00
8 Wayne Koberna 148 51 27:08 8:44
9 Brian Wallace 392 50 28:36 9:13
10 James Miller 200 54 30:30 9:49
11 John Konfala 150 52 33:15 10:43
12 Tony Mercure 1324 50 37:33 12:05
13 Bud Tremain 305 58 52:40 16:57
FEMALE AGE GROUP: 60 & Over
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Mairead Fyda 86 64 33:53 10:55
2 Cindy Pottgen 234 64 35:53 11:33
3 Sharon Roche 251 63 42:03 13:32
4 Kathy Pulse 236 66 43:43 14:05
MALE AGE GROUP: 60 & Over
Place Name No. Age Time Pace
===== ==================== ==== === ===== =====
1 Donald Worly 328 60 23:32 7:35
2 Tim Earlenbaugh 359 61 24:46 7:58
3 Joseph Gangemi 89 62 32:45 10:33
4 Duane Smith 288 66 35:45 11:31
5 Dick Pulse 235 67 43:44 14:05